Year 2025
Q4
October
November
December
Q3 Earnings Announcement
October
November
December
Q3 Earnings Announcement
January
February
March
FY2025 Earnings
Announcement
(Feb 13 planned)
Annual General
Meeting of
Shareholders
April
May
June
Q1 Earnings
Announcement
July
August
September
Q2 Earnings Announcement
October
November
December
Q3 Earnings Announcement
| 2025/11/11 | Q3 Earnings Announcement |
|---|---|
| 2026/1/1~FY2025 Earnings Release Day | Silent Period(※) |
| 2026/2/13(planned) | FY2025 Earnings Announcement |
| Later March 2026 | Annual General Meeting of Shareholders |
| 2026/4/1~Q1 Earnings Release Day | Silent Period(※) |
| Mid May 2026 | Q1 Earnings Announcement |
| 2026/7/1~Q2 Earnings Release Day | Silent Period(※) |
| Mid August 2026 | Q2 Earnings Announcement |
| 2026/10/1~Q3 Earnings Release Day | Silent Period(※) |
| Mid November 2026 | Q3 Earnings Announcement |
(※)Please note that during the silent period, we are unable to respond to questions regarding our financial results. We appreciate your understanding.