Year 2025
Q4
October
November
December
Q3 Earnings Announcement
October
November
December
Q3 Earnings Announcement
January
February
March
FY2025 Earnings
Announcement
Annual General
Meeting of
Shareholders
April
May
June
Q1 Earnings
Announcement
(May 13 planned)
July
August
September
Q2 Earnings Announcement
October
November
December
Q3 Earnings Announcement
| 2025/11/11 | Q3 Earnings Announcement |
|---|---|
| 2026/1/1~FY2025 Earnings Announcement Day | Silent Period(※) |
| 2026/2/13 | FY2025 Earnings Announcement |
| 2026/3/25 | Annual General Meeting of Shareholders |
| 2026/4/1~Q1 Earnings Announcement Day | Silent Period(※) |
| 2026/5/13(planned) | Q1 Earnings Announcement |
| 2026/7/1~Q2 Earnings Announcement Day | Silent Period(※) |
| Mid August 2026 | Q2 Earnings Announcement |
| 2026/10/1~Q3 Earnings Announcement Day | Silent Period(※) |
| Mid November 2026 | Q3 Earnings Announcement |
(※)Please note that during the silent period, we are unable to respond to questions regarding our financial results. We appreciate your understanding.